Session 2025-26
CLASS NAME | AGE AS ON 01-04-2025 | BORN BETWEEN |
---|---|---|
Pre Nursery | 3+ Years | 01 Apr, 2021 – 31 Mar, 2022 |
Nursery | 4+ Years | 01 Apr, 2020 – 31 Mar, 2021 |
KG | 5+ Years | 01 Apr, 2019 – 31 Mar, 2020 |
I | 6+ Years | 01 Apr, 2018 – 31 Mar, 2019 |
II | 7+ Years | 01 Apr, 2017 – 31 Mar, 2018 |
III | 8+ Years | 01 Apr, 2016 – 31 Mar, 2017 |
IV | 9+ Years | 01 Apr, 2015 – 31 Mar, 2016 |
V | 10+ Years | 01 Apr, 2014 – 31 Mar, 2015 |
VI | 11+ Years | 01 Apr, 2013 – 31 Mar, 2014 |
VII | 12+ Years | 01 Apr, 2012 – 31 Mar, 2013 |
VIII | 13+ Years | 01 Apr, 2011 – 31 Mar, 2012 |
IX | 14+ Years | 01 Apr, 2010 – 31 Mar, 2011 |
Parents should adhere to the age criteria, as mentioned above. However, to accommodate the students with special need or to maintain continuity in academic progress, the school might extend relaxation on certain cases in the age criteria.